Zanzibar visitor arrivals,
month by month.
Official monthly international visitor arrival figures for Zanzibar, 2024 through early 2026, as published by OCGS.
Zanzibar received 917,167 international visitors in 2025, up from 736,755 in 2024 — a year-on-year increase of 24.5%. The strongest growth months were July and August 2025, both exceeding 44% YoY growth, driven by the European summer holiday period.
| Month | 2024 | 2025 | 2026 | YoY 25/24 |
|---|---|---|---|---|
| January | 73,468 | 84,069 | 100,216 | +14.4% |
| February | 71,095 | 82,750 | 86,839 | +16.4% |
| March | 51,873 | 60,345 | — | +16.3% |
| April | 28,995 | 37,137 | — | +28.1% |
| May | 29,995 | 37,038 | 40,151 | +23.5% |
| June | 51,559 | 67,496 | — | +30.9% |
| July | 68,223 | 98,370 | — | +44.2% |
| August | 72,296 | 104,683 | — | +44.8% |
| September | 60,731 | 84,154 | — | +38.6% |
| October | 69,860 | 86,740 | — | +24.2% |
| November | 67,049 | 72,833 | — | +8.6% |
| December | 91,611 | 100,729 | — | +10.0% |
| Total | 736,755 | 917,167 | 227,206* | +24.5% |
What this means for investors
The consistency of year-on-year growth across nearly every month — rather than growth concentrated in one season — suggests demand is broadening rather than spiking. This matters for short-term rental investors: it indicates the market can support occupancy across more of the calendar year, not just during traditional peak season.
2026 is tracking ahead of 2025 on a like-for-like basis in the months reported so far, suggesting the growth trend is continuing rather than plateauing.