Data Center · Dataset 5 of 5
11% net yield.
11% net yield.
Dollar-denominated. Methodology shown.
Modeled net rental yields for short-term rental properties in Zanzibar's two leading developed communities, based on OCGS official occupancy averages and current market pricing.
Quick Answer
Based on current pricing and OCGS occupancy data, modeled net rental yield is approximately 11.9% in Fumba and 11.0% in Paje, after deducting 25% operating costs and 15% rental income tax. These are dollar-denominated returns on dollar-denominated purchase prices.
Fumba
Planned community · Long-term ownership · Community lifestyle
| Purchase price | $85,000 |
| Nightly rate (ADR) | $67.5 |
| Annual gross rental | $15,828 |
| Annual net rental | $10,090 |
| Net yield | 11.9% |
Paje
Beach energy · Tourism-facing · Short-term rental
| Purchase price | $150,000 |
| Nightly rate (ADR) | $110 |
| Annual gross rental | $25,794 |
| Annual net rental | $16,444 |
| Net yield | 11.0% |
Full Methodology
Every assumption, shown
| Assumption | Fumba | Paje | Basis |
|---|---|---|---|
| Purchase price | $85,000 | $150,000 | Current developer pricing, 2026 |
| Average daily rate (ADR) | $67.5 | $110 | Comparable listings, mid-tier 1–2BR units |
| Occupancy rate applied | 64.2% | 64.2% | OCGS annual average occupancy |
| Annual gross rental | $15,828 | $25,794 | ADR × 365 × occupancy |
| Operating costs | 25% of gross | 25% of gross | Management fee, cleaning, utilities, maintenance reserve |
| Rental income tax | 15% | 15% | Zanzibar non-resident rental tax rate |
| Annual net rental | $10,090 | $16,444 | Gross × (1−25%) × (1−15%) |
| Net yield | 11.9% | 11.0% | Net rental ÷ purchase price |
Model excludes capex reserve (~1–2% annually recommended), currency conversion costs, and one-time furnishing/setup costs. Past performance and occupancy are not guarantees of future results. This is not financial advice. Source: OCGS occupancy data; TOC (The Zanzibar Collection) operator disclosures; CPS Africa market analysis.
Want a property-specific yield model?
CPS Africa can model expected returns for a specific unit, location, or development phase.
Request a Model